Property Attributes
- MLS#2188980
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodRiverside Subdivision-Bon
- Zip83202
- StyleTraditional
- Year Built1938
- Taxes$ 1157
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.16 Acres
Data Source:
Snake River MLS
Property Description
This 5-bed, 2-bath Idaho Falls home packs nearly 2,500 sq ft of sunlit character with original vintage hardware, built-in alcoves, and an updated kitchen with granite countertops and a pantry. The primary suite features a cool hidden bonus space over the garage—perfect for an office, playroom, or cozy reading nook. Downstairs, the basement offers space ready for expansion to build instant equity. Enjoy year-round comfort with a new energy-efficient mini-split system and high-speed Fiber Internet. Featuring a 1-car attached garage and a spacious, tree-shaded backyard on a quiet street. All this just minutes from the Greenbelt, Farmers Market, Melaleuca Field, I-15, and Hwy 20. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bush 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $375,000 |
| 9/18/2026 | 1$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard,Cadet Style,Mini Split |
| Cooling | Mini Split |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers' Personal Property |
| Year Built | 1938 |
| Electric | Idaho Falls Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverside Subdivision-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway St and Memorial Drive, turn right on Memorial for 1/2 mile, then right on Mound Ave, Right on J St. Home will be on your right. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Tn-Traditional Nbh |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Bush 91EL |
| Tax Annual Amount | 1157 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 10, BLOCK 77, RIVERSIDE SW1/4, SEC 18, T 2N, R 38 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1563 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 909 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 909 |
Exterior Features
| Parking Features | 1 Stall |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Stove, Microwave, Refrigerator, Dishwasher |
| Lot Size Area | 6969.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2472 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content